Habeo vs Lansweeper
Habeo is a higher-education-native asset system of record with continuous MDM-driven discovery, GASB 34/35 depreciation, and a CMDB graph; Lansweeper is primarily a network-discovery platform that excels at finding unmanaged hardware on a network and is priced per-asset discovered. Lansweeper does not include institutional GASB depreciation, Uniform Guidance §200.313 grant-aware tagging, InCommon federation, or a higher-ed-native data model. Many institutions run Lansweeper alongside their asset system of record for the network-discovery layer; Habeo customers typically use Habeo's optional legacy-network-discovery add-on instead and consolidate to a single platform.
The five facts buyers ask for first.
| HabeoThe institutional record | LansweeperLansweeper · Merelbeke, Belgium · proprietary | |
|---|---|---|
| Category | Higher-ed asset system of record · CMDB | Network discovery + inventory |
| Pricing model | Institutional, fixed by endpoint band. | Per-asset (Sites, Stars, Risk) annual subscription |
| Typical annual cost | $48k–$124k/yr (College → Enterprise tier) | $25k–$120k depending on asset count and module mix |
| Time to first production cut-over | 1 day to 1 week | 1–3 weeks (discovery layer) |
| Best fit | R1/R2 universities, multi-campus systems, liberal-arts colleges | IT teams whose primary pain is unmanaged endpoints on the network — shadow IT, BYOD, OT/IoT discovery. |
The full matrix.
Everything we're asked about in side-by-side procurement reviews, organized by the five areas higher-ed buyers weight most heavily.
| Capability | HabeoHigher-ed native | LansweeperNetwork discovery + inventory |
|---|---|---|
| Pricing & contract | ||
| Pricing model | Fixed institutional | Per-asset discovered |
| Penalizes discovering more devices | — | |
| Module-based SKU mix | — | |
| Higher-ed fluency | ||
| GASB 34/35 depreciation native | — | |
| Uniform Guidance §200.313 grant tagging | — | |
| InCommon federation | SAML available | |
| HECVAT 2024 response published (Lite + Full XLSX) | Available on request | |
| Workday / Banner connectors | Generic API | |
| Discovery & CMDB | ||
| Agentless network discovery | Add-on | |
| MDM connectors (Jamf, Intune, Google) | Intune; Jamf limited | |
| OT / IoT discovery | Add-on | |
| CMDB relationship graph | Relationships, no semantic graph | |
| Lifecycle & audit | ||
| GASB-aware depreciation engine | — | |
| Person-leaves-asset-recovers workflow | — | |
| Grant tagging and audit packs | — | |
| Habeo Copilot (AI) | ||
| Higher-ed-grounded AI CopilotReads your asset graph; proposes & audits writes | — | |
| End-user "where's my MacBook?" in Slack & Teams | — | |
| AI-drafted GASB 34/35 + §200.313 audit packs | — | |
| Copilot included at every tier | — | |
| Sustainability, surplus & ITAD | ||
| Carbon-optimal refresh forecasting | — | |
| By-college carbon attribution | — | |
| Surplus lot management & consortium resale | — | |
| ITAD disposal credits & proceeds tracking | — | |
| E-waste pickup workflow | — | |
| Procurement, SaaS & lifecycle | ||
| PO → partial receipt → asset workflow | — | |
| SaaS subscription tracking with seat reclamation | Software inventory only, no SaaS workflow | |
| Mobile barcode/QR scanner app (property-walk) | Mobile app · view-only | |
| Barcode/QR label printing | — | |
| Contract & warranty renewal alerts | Warranty tracker · Risk SKU | |
| BYOD & loaner pool reservations | — | |
| In-product Slack & Teams assistant | — | |
| Contracted P1 response SLA | 4 hours (Enterprise) · 1 hour (System) | Premium support tier |
When to choose Lansweeper over Habeo.
We'd rather lose a sales cycle early than waste your time. Here's when Lansweeper is the better call.
If your top problem is finding and securing unmanaged endpoints on the network (shadow IT, OT/IoT in research labs, legacy gear), and your asset system of record can absorb Lansweeper's output via API, keep it as a discovery layer.
Habeo vs Lansweeper, answered.
The questions we hear in every procurement review. Answered briefly, sourced where we can.
Can I run Lansweeper for discovery and Habeo as the system of record?
Why not just use Lansweeper as my asset system of record?
How does Habeo's discovery compare to Lansweeper's?
Bring your Lansweeper contract.
Send us your current Lansweeperrenewal or quote. We'll send back a line-item comparison against Habeo before the call — no SDR triage, founder-led.